cal.pub0.org/packages/app-store/closecom
Peer Richelsen 45d10a3bc4
a11y: right-to-left improvements (#6235)
* fixed a ton of rtl issues

* removed duplicant

Co-authored-by: kodiakhq[bot] <49736102+kodiakhq[bot]@users.noreply.github.com>
Co-authored-by: sean-brydon <55134778+sean-brydon@users.noreply.github.com>
2023-01-04 07:38:45 +00:00
..
api Chore/salesforce prep work (#5648) 2022-11-22 13:44:08 -07:00
components Chore/salesforce prep work (#5648) 2022-11-22 13:44:08 -07:00
lib Chore/salesforce prep work (#5648) 2022-11-22 13:44:08 -07:00
pages/setup a11y: right-to-left improvements (#6235) 2023-01-04 07:38:45 +00:00
static Chore/salesforce prep work (#5648) 2022-11-22 13:44:08 -07:00
test Chore/salesforce prep work (#5648) 2022-11-22 13:44:08 -07:00
README.mdx Chore/salesforce prep work (#5648) 2022-11-22 13:44:08 -07:00
_metadata.ts Admin apps UI (#5494) 2022-12-07 14:47:02 -07:00
config.json Chore/salesforce prep work (#5648) 2022-11-22 13:44:08 -07:00
index.ts Chore/salesforce prep work (#5648) 2022-11-22 13:44:08 -07:00
package.json Chore/salesforce prep work (#5648) 2022-11-22 13:44:08 -07:00

README.mdx

---
items:
  - /api/app-store/closecom/1.jpg
  - /api/app-store/closecom/2.jpg
  - /api/app-store/closecom/3.jpg
  - /api/app-store/closecom/4.jpg
  - /api/app-store/closecom/5.jpg
---

- Close is a modern CRM with build-in sales communication tools for email, phone, SMS, and meetings.
- Automate the sales process by enrolling leads and contacts into sequences.
- Track the entire sales process and performance with powerful activity and funnel reporting

Close.com subscriptions range from $29 - $149 per month. <a href="https://www.close.com/pricing" target="_blank">See pricing page</a>