cal.pub0.org/packages/app-store/ga4
Peer Richelsen 9f1341e94e
added ga4 google analytics (#5126)
* added ga4 google analytics

* added ga4 script as TODO

* get analytics app working

* Remove stale comment

* Fix types

Co-authored-by: Hariom Balhara <hariombalhara@gmail.com>
2022-10-22 09:39:36 +00:00
..
api added ga4 google analytics (#5126) 2022-10-22 09:39:36 +00:00
components added ga4 google analytics (#5126) 2022-10-22 09:39:36 +00:00
extensions added ga4 google analytics (#5126) 2022-10-22 09:39:36 +00:00
static added ga4 google analytics (#5126) 2022-10-22 09:39:36 +00:00
README.mdx added ga4 google analytics (#5126) 2022-10-22 09:39:36 +00:00
_metadata.ts added ga4 google analytics (#5126) 2022-10-22 09:39:36 +00:00
config.json added ga4 google analytics (#5126) 2022-10-22 09:39:36 +00:00
index.ts added ga4 google analytics (#5126) 2022-10-22 09:39:36 +00:00
package.json added ga4 google analytics (#5126) 2022-10-22 09:39:36 +00:00
zod.ts added ga4 google analytics (#5126) 2022-10-22 09:39:36 +00:00

README.mdx

---
description: Google Analytics is a web analytics service offered by Google that tracks and reports website traffic, currently as a platform inside the Google Marketing Platform brand.
items:
  - /api/app-store/ga4/1.jpeg
  - /api/app-store/ga4/2.jpeg
  - /api/app-store/ga4/3.jpeg
  - /api/app-store/ga4/4.jpeg
  - /api/app-store/ga4/5.jpeg
---

<Slider items={items} />

{description}