cal.pub0.org/apps/web/public/country-flag-icons/3x2/CK.svg

27 lines
2.8 KiB
XML
Raw Normal View History

<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 85.333 513 342">
<rect y="85.332" fill="#01237a" width="513" height="342"/>
<g>
<polygon fill="#FFFFFF" points="384,156.705 389.283,172.959 406.372,172.959 392.546,183.004 397.827,199.258 384,189.211 370.175,199.258 375.455,183.004 361.63,172.959 378.719,172.959 "/>
<polygon fill="#FFFFFF" points="313.791,185.786 329.019,193.544 341.103,181.461 338.43,198.34 353.657,206.099 336.778,208.772 334.104,225.652 326.344,210.425 309.466,213.098 321.552,201.014 "/>
<polygon fill="#FFFFFF" points="284.71,255.995 300.964,250.714 300.965,233.625 311.009,247.45 327.263,242.168 317.217,255.995 327.263,269.821 311.009,264.541 300.965,278.366 300.965,261.276 "/>
<polygon fill="#FFFFFF" points="313.791,326.204 321.55,310.975 309.466,298.891 326.347,301.565 334.104,286.338 336.778,303.217 353.657,305.889 338.43,313.648 341.103,330.53 329.019,318.443 "/>
<polygon fill="#FFFFFF" points="384,355.284 378.719,339.031 361.628,339.031 375.455,328.986 370.175,312.732 384,322.776 397.827,312.732 392.546,328.986 406.372,339.031 389.283,339.031 "/>
<polygon fill="#FFFFFF" points="454.209,326.204 438.98,318.446 426.897,330.53 429.57,313.648 414.343,305.892 431.222,303.217 433.897,286.338 441.653,301.565 458.534,298.891 446.448,310.976 "/>
<polygon fill="#FFFFFF" points="483.29,255.995 467.036,261.276 467.036,278.366 456.991,264.54 440.737,269.821 450.783,255.995 440.737,242.168 456.991,247.45 467.036,233.625 467.036,250.714 "/>
<polygon fill="#FFFFFF" points="454.209,185.788 446.452,201.014 458.534,213.098 441.653,210.425 433.897,225.652 431.222,208.772 414.343,206.097 429.57,198.34 426.897,181.462 438.981,193.544 "/>
<path fill="#FFFFFF" d="M0,186.665v16h46.069L0,233.377v7.539l57.377-38.252H80L0,255.998h112v-69.334H0z M96,255.996 H22.628L96,207.083V255.996z"/>
<path fill="#FFFFFF" d="M176,138.665l80-53.334H144v69.334h112v-16h-46.069L256,107.951v-7.539l-57.377,38.251H176V138.665z M160,85.333h73.372L160,134.246V85.333z"/>
<path fill="#FFFFFF" d="M144,255.998h112l-80-53.334h22.623L256,240.917v-7.539l-46.069-30.713H256v-16H144V255.998z M160,207.083l73.372,48.913H160V207.083z"/>
<path fill="#FFFFFF" d="M112,85.331H0l80,53.334H57.377L0,100.413v7.539l46.069,30.712H0v16h112V85.331z M96,134.246 L22.628,85.333H96V134.246z"/>
</g>
<g>
<polygon fill="#D80027" points="144,85.331 112,85.331 112,154.665 0,154.665 0,186.665 112,186.665 112,255.998 144,255.998 144,186.665 256,186.665 256,154.665 144,154.665 "/>
<polygon fill="#D80027" points="80,138.665 0,85.331 0,100.413 57.377,138.665 "/>
<polygon fill="#D80027" points="176,138.665 198.623,138.665 256,100.413 256,85.331 "/>
<polygon fill="#D80027" points="57.377,202.665 0,240.917 0,255.998 80,202.665 "/>
<polygon fill="#D80027" points="176,202.665 256,255.998 256,240.917 198.623,202.665 "/>
</g>
</svg>