cal.pub0.org/packages/app-store/metapixel/static/icon.svg

951 lines
64 KiB
XML
Raw Normal View History

<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="100%" viewBox="0 0 3840 2160" enable-background="new 0 0 3840 2160" xml:space="preserve">
<path fill="#FFFFFF" opacity="1.000000" stroke="none"
d="
M2510.000000,2162.000000
C1673.333496,2162.000000 837.666992,2162.000000 2.000336,2162.000000
C2.000224,1442.000244 2.000224,722.000549 2.000112,2.000626
C1281.999512,2.000417 2561.999023,2.000417 3841.999023,2.000209
C3841.999268,721.999329 3841.999268,1441.998657 3841.999512,2161.999023
C3398.333252,2162.000000 2954.666748,2162.000000 2510.000000,2162.000000
M396.017273,966.964172
C396.078247,967.300415 396.139221,967.636597 395.530701,969.360046
C391.083679,990.239441 386.636688,1011.118896 381.644043,1033.505371
C381.258087,1034.414307 380.676208,1035.289917 380.514740,1036.237183
C376.203705,1061.526123 371.503815,1086.758789 367.768280,1112.133301
C362.910583,1145.130005 358.719604,1178.227051 354.482086,1211.311768
C353.435852,1219.480469 353.318787,1227.768066 352.305695,1237.742065
C350.311218,1264.495605 348.074158,1291.234009 346.407440,1318.007935
C345.294647,1335.884277 344.403931,1353.812866 344.457062,1371.714966
C344.555695,1404.936523 345.228210,1438.160645 346.064819,1471.373535
C346.355988,1482.932617 347.838562,1494.461792 348.397919,1507.690552
C349.966827,1523.748901 351.311523,1539.833496 353.183136,1555.856445
C354.439941,1566.616455 356.443024,1577.289429 357.835693,1589.629028
C358.679077,1594.416016 359.522461,1599.203003 360.259888,1605.617798
C365.780029,1631.724976 370.570587,1658.012573 376.977936,1683.900146
C388.910248,1732.109985 405.535950,1778.768799 427.089111,1823.542114
C451.608246,1874.476807 481.893402,1921.624756 519.992676,1963.654541
C548.541077,1995.147949 580.254883,2022.866333 615.695740,2046.261353
C659.638123,2075.268311 707.294250,2096.050049 757.979492,2110.209473
C795.559143,2120.707764 833.891357,2126.678711 872.672668,2129.460205
C892.902832,2130.910889 913.294495,2130.113037 933.613342,2130.323486
C966.281982,2130.661133 998.664429,2127.238525 1030.703125,2121.373535
C1105.966797,2107.594727 1173.757324,2076.480957 1235.311279,2031.365479
C1279.484131,1998.989258 1319.065552,1961.610352 1356.178955,1921.426880
C1388.260742,1886.691650 1418.275024,1850.276489 1446.820679,1812.632202
C1482.431519,1765.670898 1515.965576,1717.256104 1548.238770,1667.934692
C1593.082031,1599.403076 1635.604370,1529.456055 1676.380493,1458.461060
C1718.296143,1385.481934 1759.427734,1312.052368 1800.898193,1238.817505
C1834.828491,1178.898315 1868.712646,1118.953125 1902.712646,1059.073486
C1909.594604,1046.953125 1916.903076,1035.074951 1925.110474,1024.035278
C1967.924438,1094.911743 2010.945679,1165.663940 2053.494629,1236.699097
C2096.380859,1308.298096 2138.599121,1380.297363 2181.471191,1451.904907
C2236.495605,1543.810059 2292.420898,1635.162964 2353.514893,1723.216919
C2370.557617,1747.780518 2388.402588,1771.787720 2406.192627,1797.377808
C2410.135986,1802.221924 2414.079590,1807.066040 2418.355225,1813.160767
C2420.261963,1815.430420 2422.168701,1817.700073 2424.417480,1821.281738
C2465.214844,1874.351562 2508.332275,1925.326782 2557.441162,1971.051392
C2583.546631,1995.357666 2610.822998,2018.135010 2640.292725,2038.212769
C2672.828369,2060.379639 2707.032715,2079.486816 2745.295654,2094.128906
C2800.833984,2116.038818 2858.661133,2126.971191 2918.120850,2129.636230
C2965.358398,2131.753174 3012.449951,2130.684570 3059.198730,2122.304932
C3095.446289,2115.807861 3130.298096,2104.907227 3164.256836,2090.877930
C3187.299561,2081.358398 3208.990967,2069.264404 3230.114014,2056.138184
C3240.307373,2049.803711 3250.577148,2043.454956 3260.036133,2036.112671
C3270.111572,2028.291626 3279.201660,2019.210449 3288.863037,2010.841919
C3292.555664,2007.643311 3297.062744,2005.313232 3300.463867,2001.863159
C3310.385742,1991.799072 3319.936523,1981.369751 3330.699219,1970.386475
C3345.060791,1951.661133 3360.370850,1933.579346 3373.594482,1914.082397
C3405.333008,1867.287964 3428.903809,1816.302124 3447.217041,1762.916260
C3473.758545,1685.543457 3488.950928,1605.761230 3495.841553,1524.397949
C3498.641113,1491.341431 3500.604980,1458.165039 3501.430664,1425.005493
C3502.158936,1395.761230 3500.912842,1366.461426 3500.269043,1337.192139
C3499.896484,1320.255859 3499.215820,1303.318604 3498.270996,1286.404419
C3497.011963,1263.874023 3495.449951,1241.359131 3493.848145,1218.849731
C3492.750000,1203.418335 3490.540283,1188.099243 3489.291992,1172.659058
C3487.424316,1149.557495 3484.071289,1126.517334 3480.176758,1103.650879
C3472.766846,1060.143433 3465.275146,1016.624268 3456.441162,973.391235
C3445.527344,919.978821 3431.054932,867.441101 3414.729736,815.399353
C3390.804688,739.131531 3361.827148,664.873108 3327.167969,592.864441
C3297.103760,530.402527 3262.684570,470.405304 3223.582031,413.136932
C3188.253418,361.395874 3149.292236,312.526428 3105.742432,267.488525
C3086.796387,247.894852 3066.824951,229.203293 3046.384277,211.161331
C2991.976318,163.138443 2932.407471,122.783264 2866.512451,91.940331
C2795.618652,58.757664 2721.447266,38.461437 2643.143311,34.280968
C2595.480957,31.736374 2548.195068,34.548454 2501.432861,44.966084
C2439.469971,58.770096 2381.937988,83.221855 2327.608887,115.713722
C2264.400879,153.515762 2208.356201,200.392288 2155.938477,251.737289
C2136.939941,270.347137 2118.720703,289.820709 2101.061523,309.713226
C2077.458740,336.301483 2054.269043,363.290497 2031.788086,390.830994
C2009.294678,418.386810 1987.892578,446.833527 1964.901733,473.992157
C1957.049194,464.205841 1949.315918,454.320618 1941.305908,444.664948
C1935.039551,437.111328 1928.430298,429.842194 1920.971680,421.497467
C1915.827759,415.100555 1910.948730,408.467529 1905.493652,402.347809
C1882.363647,376.399780 1859.248779,350.433380 1835.752930,324.817902
C1822.052734,309.881622 1808.075195,295.145111 1793.448853,281.125793
C1772.812378,261.345825 1752.003540,241.678589 1730.306885,223.084946
C1674.805176,175.520981 1615.193481,134.055664 1549.503296,101.392632
C1471.372314,62.543747 1388.800415,40.415920 1302.030273,34.621109
C1259.326050,31.769173 1216.427002,32.356586 1173.822754,38.281780
C1140.212524,42.956116 1107.143799,50.072224 1074.756836,60.222172
C996.805359,84.651833 926.022461,122.865204 860.813171,171.746674
C810.850525,209.199173 765.917297,252.067734 724.110840,298.350037
C686.125061,340.402679 652.117737,385.509583 620.604248,432.522064
C594.285339,471.785065 570.445007,512.564209 548.217712,554.262756
C540.259827,569.191833 533.347046,584.677979 524.877563,600.773804
C516.457947,618.807861 507.770294,636.722412 499.669006,654.898376
C475.205322,709.784912 453.860352,765.885071 435.903198,823.225159
C426.900055,851.973633 418.963989,881.056335 409.893982,911.424622
C405.435883,929.639954 400.977783,947.855286 396.017273,966.964172
z"/>
<path fill="#0081FA" opacity="1.000000" stroke="none"
d="
M1966.012207,474.889740
C1987.892578,446.833527 2009.294678,418.386810 2031.788086,390.830994
C2054.269043,363.290497 2077.458740,336.301483 2101.061523,309.713226
C2118.720703,289.820709 2136.939941,270.347137 2155.938477,251.737289
C2208.356201,200.392288 2264.400879,153.515762 2327.608887,115.713722
C2381.937988,83.221855 2439.469971,58.770096 2501.432861,44.966084
C2548.195068,34.548454 2595.480957,31.736374 2643.143311,34.280968
C2721.447266,38.461437 2795.618652,58.757664 2866.512451,91.940331
C2932.407471,122.783264 2991.976318,163.138443 3046.384277,211.161331
C3066.824951,229.203293 3086.796387,247.894852 3105.742432,267.488525
C3149.292236,312.526428 3188.253418,361.395874 3223.582031,413.136932
C3262.684570,470.405304 3297.103760,530.402527 3327.167969,592.864441
C3361.827148,664.873108 3390.804688,739.131531 3414.729736,815.399353
C3431.054932,867.441101 3445.527344,919.978821 3456.441162,973.391235
C3465.275146,1016.624268 3472.766846,1060.143433 3480.176758,1103.650879
C3484.071289,1126.517334 3487.424316,1149.557495 3489.291992,1172.659058
C3490.540283,1188.099243 3492.750000,1203.418335 3493.848145,1218.849731
C3495.449951,1241.359131 3497.011963,1263.874023 3498.270996,1286.404419
C3499.215820,1303.318604 3499.896484,1320.255859 3500.269043,1337.192139
C3500.912842,1366.461426 3502.158936,1395.761230 3501.430664,1425.005493
C3500.604980,1458.165039 3498.641113,1491.341431 3495.841553,1524.397949
C3488.950928,1605.761230 3473.758545,1685.543457 3447.217041,1762.916260
C3428.903809,1816.302124 3405.333008,1867.287964 3373.594482,1914.082397
C3360.370850,1933.579346 3345.060791,1951.661133 3329.297363,1970.246094
C3324.364990,1969.404053 3320.849854,1968.206177 3317.301270,1968.097168
C3307.978760,1967.810913 3298.640625,1968.093628 3289.311035,1967.968018
C3281.750488,1967.866211 3280.752930,1967.389160 3279.142090,1959.890747
C3278.041504,1954.768799 3278.202148,1949.353149 3278.033447,1944.061279
C3277.906250,1940.074707 3277.265137,1936.061279 3272.459961,1936.251465
C3265.689697,1936.519531 3263.926758,1932.251831 3262.696533,1927.177734
C3261.657227,1922.890747 3259.901611,1919.715454 3254.781250,1919.971313
C3250.187012,1920.200562 3248.227783,1917.370361 3247.556152,1913.321533
C3246.963623,1909.748779 3246.101074,1906.156250 3246.069824,1902.566284
C3245.916016,1884.905029 3246.065186,1867.241333 3245.968994,1849.579224
C3245.927246,1841.927246 3245.820557,1841.720215 3237.952148,1840.041016
C3234.537598,1839.312256 3232.510254,1837.799072 3231.876709,1834.461792
C3231.201416,1830.901489 3230.230225,1827.338867 3230.083496,1823.748901
C3229.797852,1816.762085 3229.891357,1809.753540 3230.029297,1802.757812
C3230.147217,1796.777832 3228.210449,1792.824829 3221.937012,1790.823242
C3214.000488,1788.290527 3214.042969,1787.869141 3214.018555,1779.517090
C3213.961182,1759.855103 3214.276123,1740.187744 3213.913086,1720.532349
C3213.619385,1704.618530 3215.284668,1688.677246 3212.293945,1672.754639
C3211.290527,1667.411499 3209.787842,1663.714355 3204.697998,1662.602051
C3198.665283,1661.283569 3197.900391,1657.427734 3197.939697,1652.253540
C3198.089111,1632.592651 3198.123535,1612.928589 3197.922363,1593.268555
C3197.866455,1587.812378 3199.469971,1584.749756 3205.135010,1583.209839
C3215.337891,1580.436157 3213.968506,1579.165039 3213.987549,1570.527588
C3214.028320,1552.198608 3213.989746,1533.869507 3214.004883,1515.540405
C3214.012451,1506.136597 3213.282959,1505.399536 3222.801270,1502.811279
C3228.403076,1501.287964 3230.175049,1498.312988 3230.082031,1492.798584
C3229.834961,1478.139648 3230.040039,1463.473389 3229.984619,1448.810303
C3229.951172,1439.975586 3229.996338,1439.617920 3221.441162,1436.918335
C3216.189697,1435.261108 3213.872314,1432.801270 3213.903809,1427.069458
C3214.100830,1391.078735 3214.082520,1355.086304 3213.920410,1319.095337
C3213.896240,1313.746460 3216.094238,1311.231079 3221.063477,1310.096680
C3229.895752,1308.080566 3229.975098,1307.960205 3229.982178,1299.317017
C3230.020020,1252.994385 3230.023926,1206.671753 3229.979004,1160.349121
C3229.969971,1151.249756 3229.477295,1150.565063 3220.678223,1147.877319
C3216.361816,1146.558838 3213.803223,1144.566528 3213.932129,1139.543091
C3214.188477,1129.552002 3214.077393,1119.549194 3213.983398,1109.552368
C3213.942871,1105.270264 3215.561279,1102.530518 3219.960938,1101.765625
C3228.175049,1100.337646 3230.189209,1095.038208 3230.114502,1087.310547
C3229.830811,1057.986694 3230.020020,1028.658569 3229.988525,999.331970
C3229.978516,989.966370 3229.947266,989.880432 3221.027832,986.643860
C3217.848145,985.489929 3213.926025,984.845154 3214.214600,980.631958
C3214.674805,973.913269 3210.486328,972.115234 3205.353516,970.699097
C3202.187012,969.825562 3197.992920,969.201904 3198.295166,964.957092
C3198.814697,957.663391 3193.995117,955.973938 3188.714355,954.507202
C3185.319824,953.564453 3182.452881,952.444824 3182.034668,948.263184
C3181.508545,943.005005 3180.123779,937.769775 3180.169922,932.533997
C3180.220947,926.737488 3177.353271,923.860657 3172.457764,922.440979
C3168.984863,921.433899 3165.819580,920.164062 3166.132568,916.022339
C3166.610352,909.699646 3162.320312,908.330139 3157.719971,906.838318
C3154.673340,905.850281 3150.174561,905.575256 3150.381836,901.340088
C3150.755615,893.705139 3145.866211,891.724548 3140.136963,890.327698
C3136.489990,889.438538 3133.925293,887.756653 3134.060303,883.674622
C3134.300537,876.419861 3129.657959,875.671387 3123.717773,875.374695
C3117.249756,856.461182 3111.370117,838.106140 3105.083984,819.891418
C3080.725098,749.307983 3050.718750,681.249329 3013.921875,616.217529
C2981.187500,558.366089 2943.257324,504.229218 2897.911377,455.566467
C2865.584717,420.875366 2829.772461,390.095032 2789.463379,364.861877
C2732.377686,329.126862 2670.895508,307.021423 2602.993164,304.158508
C2569.782471,302.758301 2537.328125,306.423309 2505.437744,315.433136
C2460.655029,328.085358 2420.707764,350.272766 2383.605713,377.919891
C2345.022461,406.670746 2310.688232,440.036011 2278.817139,475.925049
C2240.786865,518.749939 2205.948486,564.121277 2173.394043,611.229797
C2155.796631,636.694031 2138.561035,662.407959 2120.683105,687.587952
C2115.475098,680.775757 2110.613770,674.478027 2106.040283,667.977722
C2087.332520,641.388733 2069.022461,614.513672 2049.978027,588.169067
C2028.232910,558.088623 2005.869629,528.454956 1983.759277,498.638611
C1977.872925,490.700562 1971.929443,482.804871 1966.012207,474.889740
z"/>
<path fill="#0081FB" opacity="1.000000" stroke="none"
d="
M1924.014893,1023.084961
C1916.903076,1035.074951 1909.594604,1046.953125 1902.712646,1059.073486
C1868.712646,1118.953125 1834.828491,1178.898315 1800.898193,1238.817505
C1759.427734,1312.052368 1718.296143,1385.481934 1676.380493,1458.461060
C1635.604370,1529.456055 1593.082031,1599.403076 1548.238770,1667.934692
C1515.965576,1717.256104 1482.431519,1765.670898 1446.820679,1812.632202
C1418.275024,1850.276489 1388.260742,1886.691650 1356.178955,1921.426880
C1319.065552,1961.610352 1279.484131,1998.989258 1235.311279,2031.365479
C1173.757324,2076.480957 1105.966797,2107.594727 1030.703125,2121.373535
C998.664429,2127.238525 966.281982,2130.661133 933.613342,2130.323486
C913.294495,2130.113037 892.902832,2130.910889 872.672668,2129.460205
C833.891357,2126.678711 795.559143,2120.707764 757.979492,2110.209473
C707.294250,2096.050049 659.638123,2075.268311 615.695740,2046.261353
C580.254883,2022.866333 548.541077,1995.147949 519.992676,1963.654541
C481.893402,1921.624756 451.608246,1874.476807 427.089111,1823.542114
C405.535950,1778.768799 388.910248,1732.109985 376.977936,1683.900146
C370.570587,1658.012573 365.780029,1631.724976 361.009888,1604.637573
C364.176819,1599.073975 366.593781,1594.490479 369.077972,1589.779541
C366.324738,1584.499146 362.009186,1587.425293 358.112213,1588.001343
C356.443024,1577.289429 354.439941,1566.616455 353.183136,1555.856445
C351.311523,1539.833496 349.966827,1523.748901 349.469910,1506.844360
C358.536072,1505.993896 366.530273,1505.997559 374.524475,1505.982666
C379.669708,1505.973145 383.439331,1503.944946 385.414948,1498.911987
C388.908264,1490.012573 388.967133,1490.034546 398.594727,1490.000977
C400.593262,1489.994019 402.592926,1490.041870 404.590240,1489.991333
C413.728851,1489.760132 414.998810,1488.619263 418.128693,1479.964600
C418.914917,1477.790649 420.931824,1474.664551 422.656586,1474.475952
C429.120392,1473.769043 432.547546,1469.702271 434.466553,1466.003174
C440.951263,1466.003174 446.235809,1465.610107 451.422821,1466.151733
C454.489563,1466.472046 458.116272,1467.529663 460.226685,1469.566040
C463.962433,1473.171143 467.926147,1474.208008 472.847839,1474.068604
C481.501343,1473.823608 490.168488,1473.897705 498.826843,1474.034302
C506.360748,1474.153198 506.358917,1474.272705 508.019897,1481.426270
C509.564392,1488.077881 511.336029,1489.700317 518.099915,1489.958374
C523.422058,1490.161499 528.808411,1489.625488 534.059204,1490.278442
C536.074585,1490.529053 537.793335,1493.164917 539.647278,1494.713989
C538.111816,1496.247925 536.824951,1498.340210 534.973572,1499.164795
C532.966187,1500.058838 530.436462,1499.909790 528.128113,1499.969727
C523.800659,1500.082520 519.468506,1500.038696 515.138428,1500.021118
C510.786285,1500.003296 508.740936,1501.949341 507.914734,1506.440918
C506.325775,1515.078857 505.005798,1515.889526 495.866943,1515.980591
C486.874207,1516.070312 477.877625,1515.876953 468.887115,1516.043823
C461.315216,1516.184204 460.276031,1517.359863 460.005615,1524.746094
C459.677185,1533.716919 461.809479,1537.307739 468.440796,1537.883667
C473.070282,1538.285767 477.764771,1538.114990 482.422760,1537.966553
C487.578857,1537.802246 491.750031,1538.543213 492.266785,1544.997314
C492.379852,1546.409546 493.594177,1548.159912 494.819489,1548.982788
C499.991699,1552.455444 511.218323,1549.654053 513.601562,1543.672729
C515.492676,1538.926270 518.378662,1537.677002 522.748108,1538.016479
C539.108948,1539.287231 555.130371,1536.675659 571.173401,1534.040649
C574.412354,1533.508667 577.429749,1532.847778 577.703430,1529.225830
C578.244690,1522.062744 582.983765,1521.773071 588.341125,1521.981934
C591.001709,1522.085693 593.687805,1522.191895 596.331177,1521.952637
C603.023499,1521.346924 608.831360,1519.344971 610.054077,1511.534180
C610.696716,1507.428711 613.256592,1506.018188 617.053467,1506.021973
C621.050476,1506.026001 625.074463,1506.281494 629.038269,1505.910400
C635.380432,1505.316772 640.846313,1503.057373 641.987610,1495.816528
C642.729065,1491.112915 645.648499,1489.938354 649.762756,1489.998413
C653.426025,1490.051880 657.090637,1490.035156 660.754456,1490.013794
C663.999756,1489.994873 666.830994,1490.786377 667.745361,1494.324341
C669.568359,1501.378418 674.736328,1502.405151 680.895508,1502.031250
C683.882385,1501.849731 686.889343,1501.999268 690.088684,1502.795410
C690.733948,1505.526001 691.400696,1507.438599 691.588196,1509.397217
C694.637756,1541.244019 701.159607,1572.422485 710.374451,1602.996216
C722.666931,1643.781006 740.373474,1681.909424 767.833435,1714.946045
C798.488586,1751.827271 837.225525,1775.501953 884.314453,1784.843018
C906.824768,1789.308472 929.541443,1790.439575 952.617065,1788.559448
C982.114502,1786.156372 1010.303406,1779.698975 1037.116577,1767.224365
C1071.303955,1751.318726 1100.578369,1728.435547 1127.730225,1702.713257
C1155.300537,1676.594727 1180.119873,1647.921387 1203.855713,1618.325562
C1253.023438,1557.019165 1297.733276,1492.481201 1341.274170,1427.138794
C1371.718140,1381.451050 1401.547974,1335.349365 1431.275269,1289.189941
C1457.571167,1248.358765 1483.262451,1207.138794 1509.386719,1166.196533
C1522.265625,1146.012573 1535.520020,1126.068237 1549.476807,1106.011475
C1555.343628,1105.994751 1560.345703,1106.148193 1565.330811,1105.925537
C1571.197876,1105.663696 1575.401123,1102.821655 1577.310059,1097.083252
C1578.018066,1094.955322 1578.568481,1092.774902 1579.374512,1089.981812
C1586.710449,1089.981812 1593.666016,1090.191772 1600.602661,1089.919678
C1606.909302,1089.672363 1609.586670,1086.956299 1609.927002,1080.700806
C1610.197998,1075.720459 1610.087036,1070.712769 1609.982544,1065.720459
C1609.887573,1061.192749 1611.674683,1057.098999 1615.995972,1056.558594
C1625.801392,1055.332520 1626.441406,1048.961060 1626.020386,1041.414185
C1625.890747,1039.090698 1626.063354,1036.751709 1625.992065,1034.423096
C1625.814331,1028.613281 1628.126587,1024.851196 1634.226807,1023.967224
C1638.731567,1023.314331 1641.355469,1020.656311 1641.973511,1016.142700
C1642.657959,1011.143311 1645.536499,1008.671082 1650.466309,1007.886597
C1656.002686,1007.005432 1658.130981,1003.240112 1658.012695,997.866699
C1657.924683,993.873047 1658.068481,989.874390 1657.988892,985.880371
C1657.890625,980.944824 1659.843262,977.038818 1664.810913,976.309021
C1672.229614,975.219177 1673.587280,970.188171 1673.961426,964.203552
C1674.148071,961.218323 1673.931641,958.210083 1674.014771,955.215576
C1674.229492,947.484558 1674.706421,946.556335 1682.470215,944.047974
C1685.776611,942.979614 1687.593140,941.468201 1687.981812,938.001038
C1688.533203,933.082092 1689.790283,928.197449 1689.875977,923.282959
C1689.974243,917.653748 1691.462891,913.594849 1697.299316,911.884827
C1703.860596,909.962463 1704.263184,904.697205 1704.021240,899.074341
C1703.781006,893.492310 1704.890259,887.436401 1697.034058,885.615417
C1695.676636,885.300781 1694.825684,882.801514 1693.872070,880.649719
C1704.937012,862.964294 1715.756958,845.866150 1726.835815,828.937317
C1738.446655,811.195435 1750.305908,793.616028 1762.657959,776.273987
C1772.448242,789.540955 1782.042847,802.233154 1790.754517,815.504944
C1826.250610,869.582031 1861.581787,923.768250 1896.731934,978.070801
C1906.261963,992.793518 1914.943726,1008.065247 1924.014893,1023.084961
z"/>
<path fill="#0264E0" opacity="1.000000" stroke="none"
d="
M525.957214,599.909912
C533.347046,584.677979 540.259827,569.191833 548.217712,554.262756
C570.445007,512.564209 594.285339,471.785065 620.604248,432.522064
C652.117737,385.509583 686.125061,340.402679 724.110840,298.350037
C765.917297,252.067734 810.850525,209.199173 860.813171,171.746674
C926.022461,122.865204 996.805359,84.651833 1074.756836,60.222172
C1107.143799,50.072224 1140.212524,42.956116 1173.822754,38.281780
C1216.427002,32.356586 1259.326050,31.769173 1302.030273,34.621109
C1388.800415,40.415920 1471.372314,62.543747 1549.503296,101.392632
C1615.193481,134.055664 1674.805176,175.520981 1730.306885,223.084946
C1752.003540,241.678589 1772.812378,261.345825 1793.448853,281.125793
C1808.075195,295.145111 1822.052734,309.881622 1835.752930,324.817902
C1859.248779,350.433380 1882.363647,376.399780 1905.493652,402.347809
C1910.948730,408.467529 1915.827759,415.100555 1921.346802,422.614594
C1921.105835,424.482330 1920.606323,425.384186 1919.856812,425.961792
C1895.219360,444.949066 1870.595215,463.953766 1845.891724,482.854828
C1809.104126,511.001648 1772.276123,539.095703 1735.429321,567.164795
C1716.743408,581.399231 1698.026978,595.594421 1679.227295,609.677979
C1670.773438,616.011169 1662.082153,622.027588 1652.899414,627.916321
C1622.792725,591.597046 1591.958984,556.771118 1558.728149,524.062073
C1526.395752,492.237183 1492.049438,462.967041 1453.823242,438.413879
C1423.747559,419.096039 1391.963501,403.349548 1357.748413,392.712799
C1331.004150,384.398529 1303.709595,379.533722 1275.727051,377.450897
C1253.802612,375.818970 1232.001099,375.556000 1210.313843,378.614563
C1163.442017,385.224945 1120.801636,403.155640 1081.189453,428.641052
C1039.184692,455.665894 1002.813293,489.137085 970.127930,526.703613
C926.924255,576.359253 890.901733,630.930481 859.821899,688.855042
C854.183105,699.364319 848.289551,709.736938 841.733582,720.118652
C837.636536,718.687683 833.699036,718.020813 831.135803,715.781067
C826.285400,711.542664 821.140564,709.448608 814.773315,709.968628
C811.343201,710.248657 807.948242,709.915771 806.204956,706.303467
C804.015930,701.767639 800.001770,702.096436 795.949707,701.943115
C792.025208,701.794739 786.550171,702.642151 784.513184,700.468506
C779.432983,695.047424 773.895020,693.625854 766.968811,693.631287
C764.311890,693.633362 761.125122,691.771912 759.112183,689.805237
C755.620605,686.394043 751.710999,685.906128 747.244751,685.924805
C743.647888,685.939819 738.533203,686.650330 736.743835,684.663696
C732.030212,679.430664 725.116516,678.551025 720.216919,674.565613
C715.610168,670.818481 711.073608,670.068970 705.610657,669.812134
C701.880249,669.636719 697.364136,668.645386 694.778381,666.287354
C691.842773,663.610168 689.277039,662.063416 685.373230,661.769226
C683.222717,661.607178 680.302612,660.585022 679.250977,658.963745
C675.932251,653.846985 671.196228,653.644226 666.106506,654.020508
C660.560974,654.430359 655.636292,653.710938 651.742065,648.986755
C650.437927,647.404785 647.792664,646.899719 645.724182,645.984253
C643.622681,645.054138 640.485657,644.825317 639.527649,643.244080
C636.075439,637.546021 630.853149,638.195068 625.505432,637.861450
C622.024048,637.644348 617.520630,637.139221 615.442505,634.920410
C612.145630,631.400513 608.817261,629.940247 604.280640,629.608948
C602.470703,629.476807 600.017456,628.359985 599.146606,626.914612
C595.947998,621.605530 591.040527,621.680054 586.001526,622.034546
C580.423584,622.426819 575.703430,621.427856 571.609619,616.973816
C569.892883,615.106018 566.384033,614.561279 563.578064,614.108215
C560.656372,613.636536 557.476929,613.455750 554.624207,614.098022
C544.499451,616.377136 540.113953,604.130371 530.522034,604.808350
C529.122864,604.907288 527.484802,601.626709 525.957214,599.909912
z"/>
<path fill="#0769E1" opacity="1.000000" stroke="none"
d="
M1653.498657,628.187744
C1662.082153,622.027588 1670.773438,616.011169 1679.227295,609.677979
C1698.026978,595.594421 1716.743408,581.399231 1735.429321,567.164795
C1772.276123,539.095703 1809.104126,511.001648 1845.891724,482.854828
C1870.595215,463.953766 1895.219360,444.949066 1919.856812,425.961792
C1920.606323,425.384186 1921.105835,424.482330 1921.847656,423.089172
C1928.430298,429.842194 1935.039551,437.111328 1941.305908,444.664948
C1949.315918,454.320618 1957.049194,464.205841 1965.457031,474.440918
C1971.929443,482.804871 1977.872925,490.700562 1983.759277,498.638611
C2005.869629,528.454956 2028.232910,558.088623 2049.978027,588.169067
C2069.022461,614.513672 2087.332520,641.388733 2106.040283,667.977722
C2110.613770,674.478027 2115.475098,680.775757 2120.792480,688.318604
C2137.757812,714.539124 2154.416748,739.428955 2170.453125,764.713501
C2203.237061,816.403442 2236.358398,867.897522 2268.131592,920.206970
C2331.160645,1023.974548 2392.733398,1128.629761 2456.130127,1232.169922
C2502.684570,1308.203247 2551.182861,1383.046143 2598.819580,1458.416626
C2606.621094,1470.760376 2614.444092,1483.090332 2621.954590,1496.097168
C2618.607422,1499.165527 2615.891357,1502.333008 2612.450439,1503.802002
C2605.073486,1506.951294 2604.152588,1507.446167 2604.032471,1515.132568
C2603.897705,1523.789062 2604.108398,1532.451172 2603.963867,1541.107300
C2603.843994,1548.286621 2602.694336,1549.708496 2596.233154,1551.973877
C2588.952637,1554.526489 2588.151611,1555.529907 2588.024658,1563.421997
C2587.912109,1570.413696 2587.739502,1577.420410 2588.056885,1584.399536
C2588.638184,1597.189209 2586.568604,1600.786499 2571.913086,1600.059448
C2564.936768,1599.713501 2557.926514,1599.886475 2550.936279,1600.034058
C2543.345947,1600.194214 2541.174805,1601.625488 2540.164795,1608.753540
C2539.476074,1613.615112 2537.586426,1615.498047 2532.730713,1616.164673
C2525.914307,1617.100342 2524.348389,1619.297485 2524.039795,1625.958984
C2523.854980,1629.946777 2524.055420,1633.950806 2523.989258,1637.946167
C2523.839600,1646.980225 2523.061035,1648.294434 2514.366943,1649.922241
C2509.858154,1650.766357 2507.992188,1652.881714 2508.016602,1657.209961
C2508.042725,1661.872070 2508.115234,1666.537964 2507.971924,1671.196045
C2507.731934,1678.994263 2505.926758,1680.896851 2498.125000,1682.001465
C2490.575684,1683.070557 2490.143555,1683.447021 2490.030518,1691.491577
C2489.904297,1700.481567 2490.041016,1709.474731 2489.988525,1718.466064
C2489.933350,1727.900146 2489.933838,1728.102905 2480.367920,1729.940796
C2476.506104,1730.682983 2473.896973,1732.197632 2474.138916,1736.204590
C2474.559082,1743.160889 2471.037354,1745.869751 2464.662109,1746.018921
C2460.758545,1746.110229 2457.939209,1747.873291 2458.169922,1751.928223
C2458.598389,1759.460449 2454.672363,1761.946777 2447.941162,1762.106445
C2443.852051,1762.203369 2441.835693,1764.765625 2442.097900,1768.652100
C2442.538086,1775.177490 2439.103027,1777.794556 2433.211670,1777.949463
C2428.223145,1778.080566 2426.368164,1780.488892 2425.892090,1785.367188
C2425.209473,1792.360596 2423.708740,1793.238159 2416.490723,1794.037598
C2412.923096,1794.432861 2409.414795,1795.362427 2405.879639,1796.050171
C2388.402588,1771.787720 2370.557617,1747.780518 2353.514893,1723.216919
C2292.420898,1635.162964 2236.495605,1543.810059 2181.471191,1451.904907
C2138.599121,1380.297363 2096.380859,1308.298096 2053.494629,1236.699097
C2010.945679,1165.663940 1967.924438,1094.911743 1924.562744,1023.560120
