cal.pub0.org/apps/web/public/country-flag-icons/3x2/UZ.svg

27 lines
3.1 KiB
XML
Raw Permalink Normal View History

<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 85.333 512 341.333">
<rect y="85.337" fill="#D80027" width="512" height="341.326"/>
<rect y="322.783" fill="#6DA544" width="512" height="103.88"/>
<rect id="SVGCleanerId_0" y="85.337" fill="#338AF3" width="512" height="104.515"/>
<rect y="210.877" fill="#FFFFFF" width="512" height="89.656"/>
<g>
<rect id="SVGCleanerId_0_1_" y="85.337" fill="#338AF3" width="512" height="104.515"/>
</g>
<g>
<path fill="#FFFFFF" d="M188.688,137.589c0-15.984,11.234-29.339,26.236-32.614c-2.306-0.503-4.698-0.777-7.155-0.777 c-18.442,0-33.391,14.949-33.391,33.391s14.949,33.391,33.391,33.391c2.458,0,4.85-0.273,7.155-0.777 C199.922,166.928,188.688,153.573,188.688,137.589z"/>
<polygon fill="#FFFFFF" points="234.658,152.766 236.919,159.723 244.234,159.723 238.316,164.024 240.577,170.98 234.658,166.68 228.74,170.98 231.001,164.024 225.083,159.723 232.398,159.723 "/>
<polygon fill="#FFFFFF" points="258.006,152.766 260.266,159.723 267.581,159.723 261.663,164.024 263.924,170.98 258.006,166.68 252.088,170.98 254.348,164.024 248.431,159.723 255.745,159.723 "/>
<polygon fill="#FFFFFF" points="281.353,152.766 283.613,159.723 290.928,159.723 285.011,164.024 287.271,170.98 281.353,166.68 275.435,170.98 277.695,164.024 271.777,159.723 279.092,159.723 "/>
<polygon fill="#FFFFFF" points="304.7,152.766 306.962,159.723 314.277,159.723 308.358,164.024 310.619,170.98 304.7,166.68 298.782,170.98 301.044,164.024 295.125,159.723 302.439,159.723 "/>
<polygon fill="#FFFFFF" points="328.048,152.766 330.308,159.723 337.623,159.723 331.705,164.024 333.966,170.98 328.048,166.68 322.13,170.98 324.39,164.024 318.473,159.723 325.787,159.723 "/>
<polygon fill="#FFFFFF" points="258.006,128.482 260.266,135.438 267.581,135.438 261.663,139.738 263.924,146.695 258.006,142.396 252.088,146.695 254.348,139.738 248.431,135.438 255.745,135.438 "/>
<polygon fill="#FFFFFF" points="281.353,128.482 283.613,135.438 290.928,135.438 285.011,139.738 287.271,146.695 281.353,142.396 275.435,146.695 277.695,139.738 271.777,135.438 279.092,135.438 "/>
<polygon fill="#FFFFFF" points="304.7,128.482 306.962,135.438 314.277,135.438 308.358,139.738 310.619,146.695 304.7,142.396 298.782,146.695 301.044,139.738 295.125,135.438 302.439,135.438 "/>
<polygon fill="#FFFFFF" points="328.048,128.482 330.308,135.438 337.623,135.438 331.705,139.738 333.966,146.695 328.048,142.396 322.13,146.695 324.39,139.738 318.473,135.438 325.787,135.438 "/>
<polygon fill="#FFFFFF" points="281.353,104.198 283.613,111.154 290.928,111.154 285.011,115.454 287.271,122.411 281.353,118.111 275.435,122.411 277.695,115.454 271.777,111.154 279.092,111.154 "/>
<polygon fill="#FFFFFF" points="304.7,104.198 306.962,111.154 314.277,111.154 308.358,115.454 310.619,122.411 304.7,118.111 298.782,122.411 301.044,115.454 295.125,111.154 302.439,111.154 "/>
<polygon fill="#FFFFFF" points="328.048,104.198 330.308,111.154 337.623,111.154 331.705,115.454 333.966,122.411 328.048,118.111 322.13,122.411 324.39,115.454 318.473,111.154 325.787,111.154 "/>
</g>
</svg>