cal.pub0.org/apps/web/public/country-flag-icons/3x2/TJ.svg

18 lines
1.8 KiB
XML
Raw Permalink Normal View History

<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 85.333 512 341.333">
<rect y="85.337" fill="#FFFFFF" width="512" height="341.326"/>
<rect y="85.337" fill="#D80027" width="512" height="113.775"/>
<rect y="312.888" fill="#6DA544" width="512" height="113.775"/>
<g>
<polygon fill="#FFDA44" points="226.318,300.522 285.682,300.522 285.682,275.292 273.809,281.229 256,263.421 238.191,281.229 226.318,275.292 "/>
<polygon fill="#FFDA44" points="192.355,270.84 195.118,279.344 204.058,279.344 196.825,284.599 199.588,293.101 192.355,287.846 185.121,293.101 187.884,284.599 180.651,279.344 189.591,279.344 "/>
<polygon fill="#FFDA44" points="200.921,241.16 203.684,249.662 212.624,249.662 205.391,254.917 208.154,263.421 200.921,258.165 193.687,263.421 196.45,254.917 189.217,249.662 198.157,249.662 "/>
<polygon fill="#FFDA44" points="225.409,218.899 228.172,227.401 237.112,227.401 229.879,232.656 232.642,241.16 225.409,235.904 218.175,241.16 220.938,232.656 213.705,227.401 222.645,227.401 "/>
<polygon fill="#FFDA44" points="319.645,270.84 316.882,279.344 307.942,279.344 315.175,284.599 312.412,293.101 319.645,287.846 326.879,293.101 324.116,284.599 331.349,279.344 322.409,279.344 "/>
<polygon fill="#FFDA44" points="311.079,241.16 308.316,249.662 299.376,249.662 306.609,254.917 303.846,263.421 311.079,258.165 318.313,263.421 315.55,254.917 322.783,249.662 313.843,249.662 "/>
<polygon fill="#FFDA44" points="286.591,218.899 283.828,227.401 274.888,227.401 282.121,232.656 279.358,241.16 286.591,235.904 293.825,241.16 291.062,232.656 298.295,227.401 289.355,227.401 "/>
<polygon fill="#FFDA44" points="256,207.767 258.763,216.27 267.704,216.27 260.47,221.526 263.233,230.028 256,224.774 248.767,230.028 251.53,221.526 244.296,216.27 253.237,216.27 "/>
</g>
</svg>